2 Dollars
This item: Donald Trump $2 Dollar Bill Mint! Only 15 left in stock - order soon. Ships from and sold by Celebrity $2 bills. Convert To Result Explain 1 CAD: USD: 0.78356 USD: 1 Canadian Dollar = 0.78356 US Dollars as of 2/5/2021.
A dollar just ain't what it used to be.
Our inflation calculator will tell you the relative buying power of a dollar in the United States between any two years from 1914–2021.
It will also calculate the rate of inflation during the time period you choose.
We determine the value of a dollar using the Consumer Price Index from December of the previous year. All calculations are approximate.
Fun fact: For the ten years between 2011 and 2021, inflation has averaged less than 2% per year.
Click here for more interesting inflation figures.
$0.10 | $0.20 | $0.30 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 |
$1.10 | $1.20 | $1.30 | $1.40 | $1.50 | $1.60 | $1.70 | $1.80 | $1.90 | $2.00 |
$2.10 | $2.20 | $2.30 | $2.40 | $2.50 | $2.60 | $2.70 | $2.80 | $2.90 | $3.00 |
$3.10 | $3.20 | $3.30 | $3.40 | $3.50 | $3.60 | $3.70 | $3.80 | $3.90 | $4.00 |
$4.10 | $4.20 | $4.30 | $4.40 | $4.50 | $4.60 | $4.70 | $4.80 | $4.90 | $5.00 |
$5.10 | $5.20 | $5.30 | $5.40 | $5.50 | $5.60 | $5.70 | $5.80 | $5.90 | $6.00 |
$6.10 | $6.20 | $6.30 | $6.40 | $6.50 | $6.60 | $6.70 | $6.80 | $6.90 | $7.00 |
$7.10 | $7.20 | $7.30 | $7.40 | $7.50 | $7.60 | $7.70 | $7.80 | $7.90 | $8.00 |
$8.10 | $8.20 | $8.30 | $8.40 | $8.50 | $8.60 | $8.70 | $8.80 | $8.90 | $9.00 |
$9.10 | $9.20 | $9.30 | $9.40 | $9.50 | $9.60 | $9.70 | $9.80 | $9.90 | $10.00 |
$11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $20 |
$21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $30 |
$31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $40 |
$41 | $42 | $43 | $44 | $45 | $46 | $47 | $48 | $49 | $50 |
$51 | $52 | $53 | $54 | $55 | $56 | $57 | $58 | $59 | $60 |
$61 | $62 | $63 | $64 | $65 | $66 | $67 | $68 | $69 | $70 |
$71 | $72 | $73 | $74 | $75 | $76 | $77 | $78 | $79 | $80 |
$81 | $82 | $83 | $84 | $85 | $86 | $87 | $88 | $89 | $90 |
$91 | $92 | $93 | $94 | $95 | $96 | $97 | $98 | $99 | $100 |
$110 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 |
$210 | $220 | $230 | $240 | $250 | $260 | $270 | $280 | $290 | $300 |
$310 | $320 | $330 | $340 | $350 | $360 | $370 | $380 | $390 | $400 |
$410 | $420 | $430 | $440 | $450 | $460 | $470 | $480 | $490 | $500 |
$510 | $520 | $530 | $540 | $550 | $560 | $570 | $580 | $590 | $600 |
$610 | $620 | $630 | $640 | $650 | $660 | $670 | $680 | $690 | $700 |
$710 | $720 | $730 | $740 | $750 | $760 | $770 | $780 | $790 | $800 |
$810 | $820 | $830 | $840 | $850 | $860 | $870 | $880 | $890 | $900 |
$910 | $920 | $930 | $940 | $950 | $960 | $970 | $980 | $990 | $1,000 |
$1,100 | $1,200 | $1,300 | $1,400 | $1,500 | $1,600 | $1,700 | $1,800 | $1,900 | $2,000 |
$2,100 | $2,200 | $2,300 | $2,400 | $2,500 | $2,600 | $2,700 | $2,800 | $2,900 | $3,000 |
$3,100 | $3,200 | $3,300 | $3,400 | $3,500 | $3,600 | $3,700 | $3,800 | $3,900 | $4,000 |
$4,100 | $4,200 | $4,300 | $4,400 | $4,500 | $4,600 | $4,700 | $4,800 | $4,900 | $5,000 |
$5,100 | $5,200 | $5,300 | $5,400 | $5,500 | $5,600 | $5,700 | $5,800 | $5,900 | $6,000 |
$6,100 | $6,200 | $6,300 | $6,400 | $6,500 | $6,600 | $6,700 | $6,800 | $6,900 | $7,000 |
$7,100 | $7,200 | $7,300 | $7,400 | $7,500 | $7,600 | $7,700 | $7,800 | $7,900 | $8,000 |
$8,100 | $8,200 | $8,300 | $8,400 | $8,500 | $8,600 | $8,700 | $8,800 | $8,900 | $9,000 |
$9,100 | $9,200 | $9,300 | $9,400 | $9,500 | $9,600 | $9,700 | $9,800 | $9,900 | $10,000 |
$11,000 | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
$21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | $30,000 |
$31,000 | $32,000 | $33,000 | $34,000 | $35,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 |
$41,000 | $42,000 | $43,000 | $44,000 | $45,000 | $46,000 | $47,000 | $48,000 | $49,000 | $50,000 |
$51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $58,000 | $59,000 | $60,000 |
$61,000 | $62,000 | $63,000 | $64,000 | $65,000 | $66,000 | $67,000 | $68,000 | $69,000 | $70,000 |
$71,000 | $72,000 | $73,000 | $74,000 | $75,000 | $76,000 | $77,000 | $78,000 | $79,000 | $80,000 |
$81,000 | $82,000 | $83,000 | $84,000 | $85,000 | $86,000 | $87,000 | $88,000 | $89,000 | $90,000 |
$91,000 | $92,000 | $93,000 | $94,000 | $95,000 | $96,000 | $97,000 | $98,000 | $99,000 | $100,000 |
$110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $160,000 | $170,000 | $180,000 | $190,000 | $200,000 |
$210,000 | $220,000 | $230,000 | $240,000 | $250,000 | $260,000 | $270,000 | $280,000 | $290,000 | $300,000 |
$310,000 | $320,000 | $330,000 | $340,000 | $350,000 | $360,000 | $370,000 | $380,000 | $390,000 | $400,000 |
$410,000 | $420,000 | $430,000 | $440,000 | $450,000 | $460,000 | $470,000 | $480,000 | $490,000 | $500,000 |
$510,000 | $520,000 | $530,000 | $540,000 | $550,000 | $560,000 | $570,000 | $580,000 | $590,000 | $600,000 |
$610,000 | $620,000 | $630,000 | $640,000 | $650,000 | $660,000 | $670,000 | $680,000 | $690,000 | $700,000 |
$710,000 | $720,000 | $730,000 | $740,000 | $750,000 | $760,000 | $770,000 | $780,000 | $790,000 | $800,000 |
$810,000 | $820,000 | $830,000 | $840,000 | $850,000 | $860,000 | $870,000 | $880,000 | $890,000 | $900,000 |
$910,000 | $920,000 | $930,000 | $940,000 | $950,000 | $960,000 | $970,000 | $980,000 | $990,000 | $1,000,000 |
The US Dollar is the currency of United States. Our currency rankings show that the most popular United States Dollar exchange rate is the USD to EUR rate. The currency code for Dollars is USD, and the currency symbol is $. Below, you'll find US Dollar rates and a currency converter. You can also subscribe to our currency newsletters with daily rates and analysis, read the XE Currency Blog, or take USD rates on the go with our XE Currency Apps and website. More info ►
Top USD Exchange Rates
Currency Facts
Name: US Dollar
Symbol: $ cent: ¢
2 Dollars In 1960
Minor Unit:
1/100 = cent
Central Bank Rate: 2.00
2 Dollars In Euros
Top USD Conversion:
USD/EUR
Top USD Chart:
USD/EUR Chart
Inflation: 2.10%
Nicknames:greenback, buck, green, dough, smacker, bones, dead presidents, scrillas, paper
Coins:
Freq Used: 1¢, 5¢, 10¢, 25¢
Rarely Used: $1, 50¢
Banknotes:
Freq Used: $1, $5, $10, $20, $50, $100
Rarely Used: $2
Central Bank:
Federal Reserve Bank
Website: http://www.federalreserve.gov
Users: United States, America, American Samoa, more ...
Have more info about the US Dollar?Email us ►
XE Currency Converter
Why are you interested in the USD?
US Dollar History
The US central bank is called the Federal Reserve Bank (commonly referred to as 'The Fed'). The USD is the most traded currency in the forex market and can be paired with all other major currencies. Common names for the USD include the greenback, buck, green, dough, smacker, bones, dead presidents, scrillas, and paper.
Importance of the US Dollar
The US Dollar is the most commonly converted currency in the world and is regularly used as a benchmark in the Forex market. As the dominant global reserve currency, it is held by nearly every central bank in the world. Additionally, the Dollar is used as the standard currency in the commodity market and therefore has a direct impact on commodity prices.
Dollarization of the USD
Due to its international acceptance, some countries like Panama and Ecuador use the USD as an official legal tender, a practice known as dollarization. For other countries the Dollar is an accepted alternative form of payment, though not an official currency for the country. Multiple currencies are pegged to the US Dollar:
Country | Peg Rate |
Aruban or Dutch Guilder | 1.79000 |
Bahamian Dollar | 1.00000 |
Bahraini Dinar | 0.37690 |
Barbadian Dollar | 2.00000 |
Belizean Dollar | 2.00000 |
Bermudian Dollar | 1.00000 |
Cayman Island Dollar | 0.82000 |
Cuban Convertible Peso | 1.00000 |
Djiboutian Franc | 177.721 |
Dutch Guilder | 1.79000 |
East Caribbean Dollar | 2.70000 |
Eritrean Nakfa | 15.0000 |
Hong Kong Dollar | 7.80000 |
Jordanian Dinar | 0.70900 |
Lebanese Pound | 1507.50 |
Omani Rial | 0.38450 |
Panamanian Balboa | 1.00000 |
Qatari Riyal | 3.64000 |
Saudi Arabian Riyal | 3.75000 |
United Arab Emirati Dirham | 3.67250 |
Venezuelan Bolivar | 6.30000 |
Introduction of the US Dollar
In 1785, the Dollar was officially adopted as the money unit of the United States. The Coinage Act of 1792 created the first U.S. Mint and established the federal monetary system, as well as set denominations for coins specified by their value in gold, silver, and copper. In 1861, the U.S. Treasury issued non-interest-bearing Demand Bills and the very first $10 Demand Bills, featuring Abraham Lincoln, went into circulation. These bills quickly earned the nickname 'Greenbacks' because of their color. In 1863, a national banking system was established and guidelines for national banks were created. These banks were authorized to issue national currency secured by the purchase of US bonds. In 1914, the first $10 Federal Reserve notes were issued.
Silver and Gold Standard in the US
For years, the United States attempted to make a bimetallic standard, starting by adopting a silver standard based on the Spanish Milled Dollar in 1785. However, silver coins soon left circulation becoming completely suspended by 1806. By this time, most countries had already begun to standardize transactions by adopting the gold standard, meaning that any paper money could be redeemed by the government for its value in gold. The Bretton-Woods system was adopted by most countries to set the exchange rates for all currencies in terms of gold. Since the United States held most of the world's gold, many countries simply pegged the value of their currency to the Dollar. Central banks maintained fixed exchange rates between their currencies and the Dollar, turning the US Dollar into the de facto currency of the world. In 1973, the US finally decoupled the value of the Dollar from gold completely.